Rubber internal mixers also calle Banbury mixer are used for mixing or compounding rubber and plastics. The mixer consists of two rotating spiral-shaped rotors encased in segments of cylindrical housings. The rotors may be cored for circulation of heating or cooling.
It has reasonable design, advanced structure, high manufacturing quality, reliable operation and long service life. It's suitable for tire and rubber industries insulating material and cable industries to plasticization, master-batch and final mixing, especially for mixing of radial tire compound.
Main characters :
Rotor Design : two-wing , four-wing , tangential or intermesh rotors ,Two wings design with good cooling design. Excellent cooling ability. Anti-wearing treatment on the surface.
-- Pneumatic or Hydraulic Ram ,Good mixing and dispersion quality.
-- Direct Drive or Compound Drive
-- Multiple contact surface hardfacing or heat-treating
-- Temperature sensing and oil injection and powder filling holes
-- automatic control system by PLC for smooth production process
-- Mixer Accessories: Hydraulic Power Unit, Dust Stop Lube Unit, Air Valve and Temperature Control System
RUBBER(PLASTICS)INTERNAL MLXER MAIN TECHNICAL SPECIFICATION
MODEL | X(S)M-25 | X(S)M-35 | X(S)M-50 | X(S)M-80 | X(S)M110 | XM-160 | XM-250 | XM-270 | XM-420 |
TOTAL VOLUME OF MIXING CHAMBER(L) | 26.5 2-wings | 35 2-wings | 50 2-wings | 80 2-wings | 110 2-wings | 147 4-wings | 253 2-wings | 250 4-wings | 425 4-wings |
WORKING VOLUME OF MIXING CHAMBER(L) | 20 | 26 | 37.5 | 60 | 82.5 | 110 | 140 | 188 | 319 |
SPEED OF REAR ROTOR (R/MIN) | 40 | 40 | 40 | 40 | 40 | 4~40 | 20 | 4~40(6~60) | 6~60 |
SPEED RATIO OF ROTORS | 1:1.16 | 1:1.15 | 1:1.15 | 1:1.15 | 1:1.15 | 1:1.16 | 1:1.16 | 1:1.17 or 1:1 | 1:1.15 or 1:1 |
PRESSURE OF COMPRESSED AIR( MPA) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
CONSUMPTION OF COMPRESSED AIR( M³/H) | ~70 | ~75 | ~80 | ~100 | ~230 | ~300 | ~120 | Hydraulic ram | Hydraulic ram |
PRESSURE OF COOLING WATER (MPA) | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
CONSUMPTION OF COOLING WATER( M³/H) | ~10 | ~12 | ~15 | ~25 | ~35 | ~45 | ~23 | ~100 | ~150 |
DRIVING MOTOR POWER (KW) | 55 | 75(90) | 90(110) | 220 | 250(280) | 500 | 250 | 1250(1500) | 2×1250 |
DIMENSION (MM) | 4460×3225×3200 | 4500×2200×3300 | 5560×2510×3200 | 5800×2560× 4200 | 6620×2850×4400 | 8000×3300×5260 | 7100×3905×4953 | 8700×4320× 6160 | 10800×4960×7040 |
WEIGHT(EXCEPT MAIN MOTOR) | ~7 | ~14 | ~22 | ~26 | ~36 | ~35 | ~50 | ~76 |
MODEL | GK-30E | GK-45E | GK-90E | GK-135E | GK-160E | GK-190E | GK-250E | GK-320E | GK-420E |
TOTAL VOLUME OF MIXING CHAMBER(L) | 30 Intermeshingrotor | 47 Intermeshingrotor | 87 Intermeshingrotor | 140 Intermeshingrotor | 160 Intermeshingrotor | 200 Intermeshingrotor | 250 Intermeshingrotor | 320 Intermeshingrotor | 420 Intermeshing rotor |
WORKING VOLUME OF MIXING CHAMBER(L) | 20 | 30 | 57 | 91 | 104 | 130 | 162 | 208 | 273 |
SPEED OF REAR ROTOR (R/MIN) | 6~60 | 6~60 | 6~60 | 6~60 | 5~50 | 6~60 | 4~40 | 6~60 | 6~60 |
SPEED RATIO OF ROTORS | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
PRESSURE OF COMPRESSED AIR( MPA) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
CONSUMPTION OF COMPRESSED AIR( M³/H) | Hydraulic ram | Hydraulic ram | Hydraulic ram | Hydraulic ram | Hydraulic ram | Hydraulic ram | Hydraulic ram | Hydraulic ram | Hydraulic ram |
PRESSURE OF COOLING WATER (MPA) | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
CONSUMPTION OF COOLING WATER( M³/H) | ~15 | ~15 | ~25 | ~40 | ~50 | ~60 | ~100 | ~120 | ~150 |
DRIVING MOTOR POWER (KW) | 160 | 280 | 520 | 720 | 750 | 1100 | 1250 | 1680 | 2×1250 |
DIMENSION (MM) | 4500×2200×3300 | 6200×2435×3750 | 7500×2870×4700 | 8200×3100×5275 | 8600×3800×5730 | 9000×4500×6200 | 9500×4800×6330 | 9800×34850×6500 | 11500×4960×7400 |
WEIGHT(EXCEPT MAIN MOTOR) | ~11 | ~15 | ~23 | ~29 | ~39 | ~45 | ~56 | ~60 | ~78 |
NOTE:The machine is divided into left or right diven.